16" Wide - Steel Rolling Ladders
•Industrial Rolling Ladders - Square Tube ∠60º
•16" Wide Steps
•Steps Are 7" Deep
•Top Step Is 14" Deep
•Handrails Are 36" Tall
•300 lb. Load Rating
•Intelligently designed for stockroom, shop floor, and maintenance applications, EGA Industrial Rolling Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 450 lbs. capacity. Meets or exceeds OSHA standards.
••Features:••
•1" square-tube technology is more abuse-resistant than conventional round tube design.
•Welded sub-assemblies provide superior strength.
•Models with two, three, or four steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
•Models with five or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
•Steps are 7" deep and available in 16", 24", or 30" widths.
•Top step is 14" deep.
•Choose perforated EZY Tread ® or technologically advanced Grip Strut® tread for slip resistant footing.
••If you have any questions on EGA Ladders, feel free to give us a call @ 800-776-3595.••
••Click On The Model Type Below For More Information.••
PLEASE CALL FOR A SHIPPING QUOTE 800-776-3595
Model | # Of Steps | Hand Rail | Height to Top Step | Overall: W x L x H | Step Type | Price | Order |
EGA L001 | 2 | No | 20" | 22 x 25 x 30 | EZY Tread | $225.00 | |
EGA L002 | 2 | Yes | 20" | 22 x 25 x 56 | EZY Tread | $270.00 | |
EGA L003 | 3 | No | 30" | 22 x 3 4x 30 | EZY Tread | $280.00 | |
EGA L004 | 3 | Yes | 30" | 22 x 25 x 66 | EZY Tread | $315.00 | |
EGA L005 | 4 | No | 40" | 22 x 44 x 40 | EZY Tread | $320.00 | |
EGA L006 | 4 | Yes | 40" | 22 x 44 x 76 | EZY Tread | $370.00 | |
EGA L007 | 5 | Yes | 50" | 24 x 43 x 86 | EZY Tread | $495.00 | |
EGA L008 | 6 | Yes | 60" | 25 x 50 x 96 | EZY Tread | $648.00 | |
EGA L009 | 7 | Yes | 70" | 27 x 57 x 106 | EZY Tread | $715.00 | |
EGA L010 | 2 | No | 20" | 22 x 25 x 30 | Grip Strut | $350.00 | |
EGA L011 | 2 | Yes | 20" | 22 x 25 x 56 | Grip Strut | $400.00 | |
EGA L012 | 3 | No | 30" | 22 x 34 x 30 | Grip Strut | $475.00 | |
EGA L013 | 3 | Yes | 30" | 22 x 25 x 66 | Grip Strut | $500.00 | |
EGA L014 | 4 | No | 40" | 22 x 44 x 40 | Grip Strut | $500.00 | |
EGA L015 | 4 | Yes | 40" | 22 x 44 x 76 | Grip Strut | $550.00 | |
EGA L016 | 5 | Yes | 50" | 24 x 43 x 86 | Grip Strut | $600.00 | |
EGA L017 | 6 | Yes | 60" | 25 x 50 x 96 | Grip Strut | $772.00 | |
EGA L018 | 7 | Yes | 70" | 27 x 57 x 106 | Grip Strut | $850.00 |
types of EGA - Warehouse & Dock Ladders
- Dock Ladders Walk-Thur & Side Step Fixed Vertical & Caged Ladders Warehouse Rolling Ladders - Aluminum Warehouse Rolling Ladders - Steel