24" Wide Steps - EZY Tread Steps
•Industrial Rolling Ladders - Square Tube ∠60º
•24" Wide Steps
•Steps Are 7" Deep
•Top Step Is 14" Deep
•Handrails Are 36" Tall
•300 lb. Load Rating
•EZY Tread Steps
•Intelligently designed for stockroom, shop floor, and maintenance applications, EGA Industrial Rolling Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 450 lbs. capacity. Meets or exceeds OSHA standards.
••Features:••
•1" square-tube technology is more abuse-resistant than conventional round tube design.
•Welded sub-assemblies provide superior strength.
•Models with two, three, or four steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
•Models with five or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
•Steps are 7" deep and available in 16", 24", or 30" widths.
•Top step is 14" deep.
•Choose perforated EZY Tread ® or technologically advanced Grip Strut® tread for slip resistant footing.
••If you have any questions on EGA Ladders, feel free to give us a call @ 800-776-3595.••
••Click On The Model Type Below For More Information.••
PLEASE CALL FOR A SHIPPING QUOTE 800-776-3595
Model | # Of Steps | Hand Rail | Height to Top Step | Overall: W x L x H | Step Type | Price | Order |
EGA L019 | 2 | No | 20" | 28 x25 x 20 | EZY Tread | $250.00 | |
EGA L020 | 2 | Yes | 20" | 28 x 25 x 56 | EZY Tread | $292.00 | |
EGA L021 | 3 | No | 30" | 28 x 34 x 30 | EZY Tread | $311.00 | |
EGA L022 | 3 | Yes | 30" | 28 x 34 x 66 | EZY Tread | $355.00 | |
EGA L023 | 4 | No | 40" | 28 x 44 x 40 | EZY Tread | $370.00 | |
EGA L024 | 4 | Yes | 40" | 28 x 44 x 76 | EZY Tread | $410.00 | |
EGA L025 | 5 | Yes | 50" | 28 x 43 x 86 | EZY Tread | $584.00 | |
EGA L026 | 6 | Yes | 60" | 28 x 50 x 96 | EZY Tread | $725.00 | |
EGA L027 | 7 | Yes | 70" | 33 x 57 x 106 | EZY Tread | $770.00 | |
EGA L055 | 8 | Yes | 80" | 32 x 63 x 117 | EZY Tread | $905.00 | |
EGA L056 | 9 | Yes | 90" | 33 x 70 x 127 | EZY Tread | $965.00 | |
EGA L057 | 10 | Yes | 100" | 34 x 76 x 137 | EZY Tread | $1,067.00 | |
EGA L058 | 11 | Yes | 110" | 36 x 83 x 147 | EZY Tread | $1,151.00 | |
EGA L059 | 12 | Yes | 120" | 37 x 90 x 157 | EZY Tread | $1,250.00 | |
EGA L060 | 13 | Yes | 130" | 38 x 96 x 167 | EZY Tread | $1,557.00 | |
EGA L061 | 14 | Yes | 140" | 39 x 103 x 177 | EZY Tread | $1,727.00 | |
EGA L062 | 15 | Yes | 150" | 40 x 109 x 187 | EZY Tread | $1,825.00 | |
EGA L063 | 16 | Yes | 160" | 41 x 116 x 197 | EZY Tread | $1,870.00 |
types of EGA - Warehouse & Dock Ladders
- Dock Ladders Walk-Thur & Side Step Fixed Vertical & Caged Ladders Warehouse Rolling Ladders - Aluminum Warehouse Rolling Ladders - Steel