24" Wide Steps - Grip Strut Steps
•Industrial Rolling Ladders - Square Tube ∠60º
•24" Wide Steps
•Steps Are 7" Deep
•Top Step Is 14" Deep
•Handrails Are 36" Tall
•300 lb. Load Rating
•Grip Strut Steps
•Intelligently designed for stockroom, shop floor, and maintenance applications, EGA Industrial Rolling Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 450 lbs. capacity. Meets or exceeds OSHA standards.
••Features:••
•1" square-tube technology is more abuse-resistant than conventional round tube design.
•Welded sub-assemblies provide superior strength.
•Models with two, three, or four steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
•Models with five or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
•Steps are 7" deep and available in 16", 24", or 30" widths.
•Top step is 14" deep.
•Choose perforated EZY Tread ® or technologically advanced Grip Strut® tread for slip resistant footing.
••If you have any questions on EGA Ladders, feel free to give us a call @ 800-776-3595.••
••Click On The Model Type Below For More Information.••
PLEASE CALL FOR A SHIPPING QUOTE 800-776-3595
Model | # Of Steps | Hand Rail | Height to Top Step | Overall: W x L x H | Step Type | Price | Order |
EGA L028 | 2 | No | 20" | 28 x 25 x 20 | Grip Strut | $300.00 | |
EGA L029 | 2 | Yes | 20" | 28 x 25 x 56 | Grip Strut | $350.00 | |
EGA L030 | 3 | No | 30" | 28 x 34 x 30 | Grip Strut | $350.00 | |
EGA L031 | 3 | Yes | 30" | 28 x 34 x 66 | Grip Strut | $400.00 | |
EGA L032 | 4 | No | 40" | 28 x 44 x 40 | Grip Strut | $475.00 | |
EGA L033 | 4 | Yes | 40" | 28 x 44 x 76 | Grip Strut | $525.00 | |
EGA L034 | 5 | Yes | 50" | 31 x 43 x 86 | Grip Strut | $690.00 | |
EGA L035 | 6 | Yes | 60" | 32 x 50 x 106 | Grip Strut | $834.00 | |
EGA L036 | 7 | Yes | 70" | 33 x 57 x 106 | Grip Strut | $935.00 | |
EGA L064 | 8 | Yes | 80" | 32 x 63 x 117 | Grip Strut | $1,075.00 | |
EGA L065 | 9 | Yes | 90" | 33 x 70 x 127 | Grip Strut | $1,150.00 | |
EGA L066 | 10 | Yes | 100" | 34 x 76 x 137 | Grip Strut | $1,279.00 | |
EGA L067 | 11 | Yes | 110" | 36 x 83 x 147 | Grip Strut | $1,345.00 | |
EGA L068 | 12 | Yes | 120" | 37 x 90 x 157 | Grip Strut | $1,475.00 | |
EGA L069 | 13 | Yes | 130" | 38 x 96 x 167 | Grip Strut | $1,908.00 | |
EGA L070 | 14 | Yes | 140" | 39 x 103 x 177 | Grip Strut | $2,060.00 | |
EGA L071 | 15 | Yes | 150" | 40 x 109 x 187 | Grip Strut | $2,175.00 | |
EGA L072 | 16 | Yes | 160" | 41 x 116 x 197 | Grip Strut | $2,335.00 |
types of EGA - Warehouse & Dock Ladders
- Dock Ladders Walk-Thur & Side Step Fixed Vertical & Caged Ladders Warehouse Rolling Ladders - Aluminum Warehouse Rolling Ladders - Steel